Hide Completed Rounds
Show Completed Rounds View Rules

Page will refresh results automatically for one hour
| Quarter Final More info | Semi-Final To be played on Tue 28th Oct   More info | Final To be played on Tue 28th Oct   More info | Winner |
| Jack Hancock | |||
| Evan Goulding 6&4 | |||
| Evan Goulding 3&2 | |||
| Evan Goulding | |||
| James Cropley 4&2 | |||
| James Cropley | |||
| Lewie Waters | |||
| Dominic Harrington | |||
| Alex Harrison | |||
| Reece Higgins | |||
| Reece Higgins 4&2 | |||
| Dominic Harrington 9&7 | |||
| Dominic Harrington 2&1 | |||
| Dominic Harrington 8&6 | |||
| Ollie Tolman |