Hide Completed Rounds
Show Completed Rounds

Page will refresh results automatically for one hour
| Quarter Final More info | Semi-Final More info | Final To be played by Fri 6th Apr 2018   More info | Winner |
| Jacob Tidswell 3&2 | |||
| Jacob Tidswell | |||
| Drew Baldry | |||
| Jake Moore | |||
| Samuel Trott | |||
| Jake Moore 4&3 | |||
| Jake Moore 19th | |||
| George Thompson | |||
| Thomas Kollberg 6&5 | |||
| Thomas Kollberg | |||
| Olly Griffiths | |||
| George Thompson 2&1 | |||
| Mannie Wellman | |||
| George Thompson 19th | |||
| George Thompson 3&2 |