Hide Completed Rounds
Show Completed Rounds

Page will refresh results automatically for one hour
| Quarter Final More info | Semi-Final More info | Final To be played on Thu 18th Apr 2019   More info | Winner |
| Alex Johnston 4&2 | |||
| Alex Johnston 5&3 | |||
| Olly Griffiths | |||
| Alex Johnston 6&5 | |||
| Samuel Trott | |||
| Alexander Elwick | |||
| Alexander Elwick 2&1 | |||
| Alex Johnston | |||
| Jacob Tidswell | |||
| Rhys Harrison 5&3 | |||
| Rhys Harrison Walkover | |||
| Rhys Harrison | |||
| James Bishop | |||
| Thomas Kollberg | |||
| Thomas Kollberg 5&4 |