Hide Completed Rounds
Show Completed Rounds

Page will refresh results automatically for one hour
| Quarter Final More info | Semi-Final More info | Final To be played on Sun 11th Oct 2020   More info | Winner |
| Archie Tolman 2 Holes | |||
| Archie Tolman | |||
| Billy Richardson | |||
| Oliver Rogers 4&2 | |||
| Oliver Rogers 3&2 | |||
| Oliver Rogers 1 Hole | |||
| Ollie Tolman | |||
| Oliver Rogers | |||
| Lewis Young | |||
| Ben White | |||
| Ben White 3&2 | |||
| Daniel Magill | |||
| Harry Hancock | |||
Daniel Magill
1 Hole ![]() | |||
| Daniel Magill 7&6 |