| Red Pearce Dorset Golf & Country (3) (95% allowance): County Boys Championship 2023 Thursday 24th August 2023 | Remedy Oak - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 408 | 524 | 395 | 224 | 503 | 292 | 445 | 272 | 168 | 3231 | 424 | 180 | 350 | 163 | 413 | 480 | 378 | 509 | 338 | 3235 | 6466 | ||
| SI | 3 | 7 | 5 | 9 | 13 | 17 | 1 | 15 | 11 | OUT | 2 | 10 | 14 | 18 | 4 | 16 | 6 | 12 | 8 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 36 | 72 | ||
| Score | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 3 | 36 | 5 | 4 | 4 | 3 | 8 | 5 | 4 | 6 | 4 | 43 | 79 | ||
| Result: Gross 79 | |||||||||||||||||||||||
37th place (Freddie Bunford) 39th place (Max Dunn)
Back to County Boys Championship 2023 pages.