| Evan Goulding Ferndown (2): Dorset Squad Day Sunday 17th November 2024 | Ashley Wood Winter - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 508 | 365 | 361 | 131 | 378 | 364 | 135 | 356 | 143 | 2741 | 400 | 299 | 299 | 305 | 412 | 322 | 418 | 447 | 178 | 3080 | 5821 | ||
| SI | 16 | 2 | 8 | 12 | 6 | 4 | 18 | 14 | 10 | OUT | 1 | 15 | 17 | 9 | 5 | 13 | 3 | 11 | 7 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 70 | ||
| Score | 4 | 4 | NR | 3 | 4 | 4 | 3 | 4 | 3 | 29 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
| Stableford | 3 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||
| Result: 18 Points | |||||||||||||||||||||||
Back to Dorset Squad Day pages.