| Rose Gumble & Finlay Summerson-Watson (35) (17/20 50% combined allowance): Juniors - The Wareham Trophy (U18 Mixed Foursomes) Sunday 12th October 2025 | Wareham - Green Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 333 | 363 | 197 | 146 | 255 | 317 | 257 | 327 | 391 | 2586 | 288 | 102 | 337 | 292 | 339 | 164 | 366 | 302 | 329 | 2519 | 5105 | ||
| SI | 7 | 1 | 13 | 11 | 17 | 9 | 15 | 3 | 5 | OUT | 16 | 18 | 2 | 4 | 12 | 10 | 8 | 6 | 14 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
| Score | 6 | 10 | 5 | 6 | 6 | 7 | 6 | 6 | 8 | 60 | 9 | 3 | 7 | 8 | 6 | 7 | 7 | 6 | 9 | 62 | 122 | ||
| Stableford | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 13 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 9 | 22 | ||
| Result: 22 Points | |||||||||||||||||||||||
Back to Juniors - The Wareham Trophy (U18 Mixed Foursomes) pages.