| Alexis Owen Ferndown (10) (95% allowance): Juniors - Peter Alliss & Georgia Hall (Round 2 Ashley Wood) Sunday 1st March 2026 | Ashley Wood - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 506 | 365 | 329 | 123 | 368 | 335 | 109 | 353 | 141 | 2629 | 396 | 299 | 292 | 305 | 399 | 335 | 422 | 346 | 178 | 2972 | 5601 | ||
| SI | 7 | 2 | 3 | 16 | 4 | 6 | 18 | 9 | 17 | OUT | 1 | 12 | 15 | 11 | 14 | 8 | 10 | 5 | 13 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 37 | 71 | ||
| Score | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 42 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 38 | 80 | ||
| Stableford | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 16 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 4 | 2 | 21 | 37 | ||
| Result: 37 Points | |||||||||||||||||||||||
3rd place (Emma Bailey) 5th place (Sayuri Chigwa)
Back to Juniors - Peter Alliss & Georgia Hall (Round 2 Ashley Wood) pages.