| Ihan Yoon Ashley Wood (21) (95% allowance): Juniors - Peter Alliss & Georgia Hall (Round 2 Ashley Wood) Sunday 1st March 2026 | Ashley Wood - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 506 | 365 | 329 | 123 | 368 | 335 | 109 | 353 | 141 | 2629 | 396 | 299 | 292 | 305 | 399 | 335 | 422 | 346 | 178 | 2972 | 5601 | ||
| SI | 13 | 5 | 4 | 15 | 6 | 9 | 18 | 8 | 17 | OUT | 2 | 14 | 16 | 12 | 3 | 10 | 1 | 7 | 11 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 69 | ||
| Score | 8 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 49 | 7 | 6 | 5 | 6 | 7 | NR | 8 | 7 | 4 | 50 | NR | ||
| Stableford | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 12 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 20 | ||
| Result: 20 Points | |||||||||||||||||||||||
40th place (Junior Peacock) 42nd place (Tommy Guest)
Back to Juniors - Peter Alliss & Georgia Hall (Round 2 Ashley Wood) pages.