| Finlay Summerson-Watson Sturminster Marshall Golf Club (20) (95% allowance): Juniors - Peter Alliss & Georgia Hall (Round 3 Parley Golf Centre) Sunday 15th March 2026 | Parley Court - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 358 | 152 | 250 | 547 | 293 | 133 | 355 | 143 | 353 | 2584 | 382 | 135 | 223 | 493 | 223 | 116 | 313 | 110 | 308 | 2303 | 4887 | ||
| SI | 9 | 7 | 15 | 1 | 17 | 5 | 3 | 13 | 11 | OUT | 4 | 8 | 18 | 2 | 16 | 12 | 6 | 14 | 10 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
| Score | 6 | 4 | 6 | 7 | 6 | 6 | 5 | 4 | 7 | 51 | 5 | 3 | 5 | 7 | 5 | 3 | NR | 4 | 6 | 38 | NR | ||
| Stableford | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 11 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 17 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
16th place (Flynn Baker) 18th place (Harry Grant)
Back to Juniors - Peter Alliss & Georgia Hall (Round 3 Parley Golf Centre) pages.